House price predictions if rates are cut by 1.5%
City | Today’s median house price | |
Sydney | $1,691,731 | $1,894,738 |
Melbourne | $1,035,887 | $1,160,193 |
Brisbane | $1,022,026 | $1,144,669 |
Adelaide | $1,000,202 | $1,120,226 |
Canberra | $1,049,067 | $1,174,955 |
Perth | $917,706 | $1,027,830 |
Hobart | $710,077 | $795,286 |
Darwin | $659,172 | $738,272 |
Combined capitals | $1,178,668 | $1,320,108 |
Source: Peter Tulip of the Centre for Independent Studies; Domain House Price Report, March 2025.

“Also, the government is really pouring fuel onto the fire with its policy to give all first-home buyers access to 5 per cent deposits without lender’s mortgage insurance from January 1, which should push up prices at the lower end of the market, too.