Stock Market Crash Today: Headline indices plunged about 1.4 per cent each amid a broad-based sell-off on Friday, with the Sensex falling as much as 1054.05 points to 73,558.38 and the Nifty50 plunging to as low as 22,224.1. The market crash wiped off Rs 8.5 lakh crore of investors’ wealth as the market capitalisation of BSE-listed companies stood at Rs 384.70 lakh crore at mid-day, according to provisional exchange data.
Investors awaited an official quarterly GDP reading, due later in the day, for domestic cues.
Globally, growing concerns about a full-fledged global trade war hurt investor sentiment.
Meanwhile, the IT, automobiles, and telecom sector stocks are top losers, including Infosys, Bharti Airtel, TCS, and Mahindra & Mahindra (M&M), on the other hand, Coal India, HDFC Bank, Shriram Finance, and Axis Bank are top gainers. Here is the list of top gainers and losers of the Nifty 50 index from today’s session:
Nifty 50 top losers
INDUSINDBK | -6.28 |
TECHM | -5.59 |
WIPRO | -4.87 |
TITAN | -4.74 |
M&M | -4.13 |
INFY | -3.7 |
TCS | -3.67 |
MARUTI | -3.51 |
TATAMOTORS | -3.51 |
TATACONSUM | -3.51 |
HCLTECH | -3.34 |
BEL | -3.33 |
EICHERMOT | -3.22 |
BHARTIARTL | -3.16 |
TATASTEEL | -3.14 |
ONGC | -3.1 |
BPCL | -2.9 |
POWERGRID | -2.87 |
JSWSTEEL | -2.79 |
SBIN | -2.78 |
BAJAJ-AUTO | -2.72 |
BAJAJFINSV | -2.62 |
NTPC | -2.58 |
ULTRACEMCO | -2.56 |
HEROMOTOCO | -2.43 |
APOLLOHOSP | -2.19 |
BRITANNIA | -2.18 |
NESTLEIND | -2.06 |
SBILIFE | -2.02 |
KOTAKBANK | -1.98 |
LT | -1.92 |
ITC | -1.83 |
BAJFINANCE | -1.69 |
SUNPHARMA | -1.61 |
HINDUNILVR | -1.6 |
HDFCLIFE | -1.53 |
ASIANPAINT | -1.31 |
TRENT | -1.15 |
ADANIPORTS | -1.03 |
ICICIBANK | -1.02 |
ADANIENT | -0.97 |
HINDALCO | -0.92 |
GRASIM | -0.83 |
CIPLA | -0.49 |
DRREDDY | -0.19 |
Nifty 50 top gainers
COALINDIA | 1.09 |
HDFCBANK | 0.85 |
SHRIRAMFIN | 0.75 |
RELIANCE | 0.14 |
AXISBANK | 0.08 |
Weekly Market Summary
The 30-share index slumped 896.03 points to 74,454.41 since Monday’s session closing and Nifty 50 index dipped 1.45 per cent.