Close Menu
Invest Insider News
    Facebook X (Twitter) Instagram
    Sunday, June 1
    Facebook X (Twitter) Instagram Pinterest Vimeo
    Invest Insider News
    • Home
    • Bitcoin
    • Commodities
    • Finance
    • Investing
    • Property
    • Stock Market
    • Utilities
    Invest Insider News
    Home»Property»U.S. Housing Market Nears $50 Trillion in Value
    Property

    U.S. Housing Market Nears $50 Trillion in Value

    August 8, 20249 Mins Read


    • There are now eight trillion-dollar metros, up from four a year ago, with Anaheim, CA, Washington, DC, Chicago and Phoenix joining the list of places where the total value of homes tops $1 trillion.
    • Two New Jersey metros within commuting distance of New York saw the fastest growth in aggregate home value, while Sun Belt metros grew more slowly.
    • The total value of homes owned by millennials grew by more than 20% as the Silent Generation’s home value fell for the fifth consecutive quarter.
    • Majority Asian neighborhoods experienced the largest spike in total home value, rising 9% to $1.4 trillion.

    The total value of U.S homes gained $3.1 trillion over the past 12 months to reach a record $49.6 trillion.

    This is according to an analysis of the Redfin Estimate for more than 95 million U.S. residential properties as of June 2024. This data is subject to revision. 

    In percentage terms, the total value of the U.S. housing market grew 6.6% year over year. Zooming out further, the total value of U.S. homes has more than doubled in the past decade, climbing nearly 120% from $22.7 trillion in June 2014.

    Home values are being pushed higher because supply is still being outweighed by demand. Home inventory levels remain low compared to before the pandemic, with many owners staying put due to the rate lock-in effect. While elevated mortgage rates are keeping many buyers on the sidelines as well, there are still enough of them to compete over a relatively small pool of homes, and that demand is driving values up. 

    “The value of America’s housing market will likely cross the $50 trillion threshold in the next 12 months as there are not enough homes being listed to push prices down,” said Redfin Economics Research Lead Chen Zhao. “Mortgage rates have started falling, but many potential sellers and buyers are waiting to make a move, meaning we are likely to continue seeing a pattern where prices slowly tick up. That’s great news for the millions of American homeowners who see their equity rising, but first-time buyers are going to keep finding it tough to find an affordable home.”

    New construction was another factor driving the overall increase in market valuation. Our analysis examined the Redfin Estimate for roughly 97.6 million homes, compared to 96.8 million homes a year earlier.

    New Jersey metros close to New York City recorded the largest jumps in value

    Thirteen major metros posted double-digit percentage gains in total property value over the last year, led by relatively-affordable New Jersey metros within commuting distance of New York, where property is more expensive. The value of properties in New Brunswick, NJ, rose 13.3% to $582.6 billion, while Newark, NJ, climbed 13.2% to $406.2 billion. Anaheim, CA (up 12.1% to $1.1 trillion), Charleston, SC, (up 11.8% to $188.9 billion) and New Haven, CT, (up 11.8% to $91 billion) rounded out the five metros with the highest gains.

    Redfin examined the 100 most-populous metro areas and included the 95 that had sufficient data in this analysis. 

    Cape Coral, FL, was the only metro to record a fall in total home value, dropping 1.6% to $204.2 billion. Sun Belt metros—especially those in Texas—grew slower than those in other regions, with New Orleans (up 0.8% to $128.2 billion), Austin, TX, (up 1.9% to $392.8 billion), North Port, FL, (up 2.1% to $251.8 billion) and Fort Worth, TX, (up 2.3% to $293.7 billion) rounding out the bottom five metros.

    Anaheim, Chicago, Phoenix and Washington, DC reach trillion-dollar status

    The number of metros where the total value of homes topped $1 trillion grew to eight—doubling from four a year ago—with Anaheim, CA, Chicago, Phoenix and Washington, DC, joining New York, Los Angeles, Atlanta and Boston in the trillion-dollar club. San Diego and Seattle look like they will join them in the next 12 months if home values keep increasing at a similar pace. 

    It’s worth noting that while San Francisco’s aggregate home value is roughly $700 billion, when combined with neighbors Oakland, CA, and San Jose, CA, the combined Bay Area housing market is worth nearly $2.5 trillion. Likewise, the combined Dallas ($734 million) and Fort Worth ($294 million) metro area also surpasses the $1 trillion mark.

    Total value of suburban homes reaches $30 trillion, but rural home values rising the fastest

    Rural home values outpaced those in urban areas and the suburbs, jumping 7% year over year to $7.8 trillion. The total value of homes in urban areas rose 6% to $10.3 trillion, while the value of homes in the suburbs cracked the $30 trillion mark for the first time, increasing 6.8% to $30.1 trillion.

    There are around 57 million homes in the suburbs, compared to 22 million in urban areas and 21 million in rural areas.

    The total value of millennial-owned homes rises more than 20%

    The total value of homes owned by millennials rose 21.5% year over year to $8.6 trillion in the first quarter of 2024—the most recent period for which generational data is available—nearly four times as fast as any other generation.

    The increase is partly due to the overall growth in home prices, but also because millennials are now the largest generation by population and have reached an age and financial position where they make up a larger share of the homebuying market. Around two-thirds of the mortgages taken out in 2023 were issued to homebuyers under the age of 45.

    Meanwhile, the total value of homes owned by the Silent Generation fell for the fifth straight quarter, dropping 1.6% to $4.6 trillion. The value of homes owned by baby boomers increased 6.1% to $19 trillion, while Gen X home values rose 5.9% to $13.6 trillion.

    Asian neighborhoods experience largest increase in home value

    After falling in 2022-2023, the total value of homes in neighborhoods that are majority Asian bounced back over the past 12 months, rising 9% to $1.4 trillion. The increased value is being caused by price growth in West Coast cities—where many Asian neighborhoods are located.

    In comparison, majority white neighborhoods experienced a 6.6% increase in value to $39.4 trillion, while majority Black neighborhoods saw a 5.4% increase in value to $1.4 trillion. The value of homes in majority Hispanic neighborhoods increased 6.4% to $2 trillion.

    Metro-Level Home Value Summary: June 2024

    The table below comes from a list of the 100 most populous metro areas, five of which were excluded due to insufficient data.

    U.S. metro area Total value of homes Total value of homes, YoY change (%) Total value of homes, YoY change ($)
    Akron, OH $71,507,837,917 8.60% $5,691,780,943
    Albany, NY $111,156,713,953 10.20% $10,263,571,997
    Allentown, PA $108,362,627,501 7.20% $7,302,956,563
    Anaheim, CA $1,118,903,198,701 12.10% $121,035,890,228
    Atlanta, GA $1,287,842,232,673 5.10% $62,317,379,190
    Austin, TX $392,835,749,871 1.90% $7,489,237,729
    Bakersfield, CA $88,170,745,600 7.30% $5,960,674,417
    Baltimore, MD $430,859,600,992 5.60% $22,931,751,541
    Baton Rouge, LA $80,374,160,457 3.60% $2,772,236,041
    Birmingham, AL $56,892,374,726 5.70% $3,080,827,853
    Boise City, ID $131,470,713,243 4.30% $5,466,718,209
    Boston, MA $1,275,370,527,296 7.10% $85,007,545,179
    Bridgeport, CT $222,843,118,480 11.30% $22,569,159,656
    Buffalo, NY $110,180,279,369 9.80% $9,843,944,073
    Camden, NJ $157,236,751,037 10.40% $14,871,235,924
    Cape Coral, FL $204,220,656,414 -1.60% -$3,252,052,182
    Charleston, SC $188,912,598,142 11.80% $19,965,797,862
    Charlotte, NC $474,569,800,605 7.70% $33,799,650,840
    Chicago, IL $1,078,649,184,844 8.50% $84,942,434,115
    Cincinnati, OH $248,125,736,738 8.70% $19,858,508,741
    Cleveland, OH $212,019,381,117 8.80% $17,099,190,619
    Colorado Springs, CO $116,860,144,651 3.10% $3,481,336,981
    Columbia, SC $82,333,334,835 6.50% $5,034,778,173
    Columbus, OH $259,346,029,031 9.00% $21,316,171,788
    Dallas, TX $734,366,921,304 2.90% $20,981,625,375
    Dayton, OH $63,611,247,149 8.60% $5,045,920,033
    Denver, CO $702,908,302,711 2.90% $20,037,052,066
    Des Moines, IA $66,000,290,047 8.20% $4,995,437,415
    Detroit, MI $150,391,957,355 7.20% $10,130,448,986
    El Paso, TX $59,466,456,390 2.40% $1,413,785,087
    Elgin, IL $88,905,904,691 10.00% $8,051,024,866
    Fort Lauderdale, FL $395,562,194,981 4.50% $17,175,498,825
    Fort Worth, TX $293,710,469,823 2.30% $6,519,121,811
    Frederick, MD $301,280,638,354 5.20% $14,913,805,387
    Fresno, CA $104,703,988,082 6.00% $5,959,667,198
    Grand Rapids, MI $153,295,546,591 8.30% $11,791,873,963
    Greensboro, NC $70,462,657,728 8.30% $5,402,893,908
    Greenville, SC $115,421,800,202 6.50% $7,049,155,377
    Hartford, CT $139,354,059,826 10.80% $13,541,679,208
    Honolulu, HI $285,003,640,899 2.50% $7,027,178,627
    Houston, TX $792,213,853,791 2.70% $20,881,993,888
    Jacksonville, FL $263,728,665,969 3.40% $8,742,057,670
    Kansas City, MO $130,918,859,657 4.50% $5,649,151,402
    Knoxville, TN $130,079,218,539 7.20% $8,695,334,290
    Lake County, IL $132,824,959,883 8.50% $10,387,514,873
    Lakeland, FL $83,353,935,504 3.10% $2,500,904,193
    Las Vegas, NV $423,859,448,170 9.40% $36,281,106,957
    Little Rock, AR $64,545,167,374 9.80% $5,783,297,968
    Los Angeles, CA $2,188,583,730,489 6.20% $127,975,276,850
    Louisville, KY $93,559,694,999 8.10% $7,024,419,146
    McAllen, TX $45,967,888,123 2.50% $1,130,055,006
    Memphis, TN $97,686,564,291 6.00% $5,537,369,195
    Miami, FL $575,369,332,563 9.00% $47,728,285,664
    Milwaukee, WI $182,731,111,907 9.00% $15,146,404,990
    Minneapolis, MN $560,324,665,792 3.70% $19,883,259,987
    Montgomery County, PA $368,352,806,315 5.80% $20,324,907,151
    Nashville, TN $372,931,822,429 6.20% $21,741,389,259
    Nassau County, NY $784,637,544,272 6.90% $50,646,043,187
    New Brunswick, NJ $582,591,478,538 13.30% $68,578,737,760
    New Haven, CT $91,039,886,819 11.80% $9,585,351,731
    New Orleans, LA $128,237,217,375 0.80% $972,678,395
    New York, NY $2,479,781,753,057 8.30% $189,976,135,666
    Newark, NJ $406,184,773,098 13.20% $47,387,594,318
    North Port, FL $251,827,798,447 2.10% $5,091,464,188
    Oakland, CA $917,001,437,387 5.30% $46,528,675,596
    Oklahoma City, OK $148,087,986,166 5.50% $7,756,043,581
    Orlando, FL $442,425,009,812 5.20% $22,031,351,806
    Oxnard, CA $216,820,174,569 10.10% $19,805,366,484
    Philadelphia, PA $241,323,289,050 5.10% $11,661,573,843
    Phoenix, AZ $1,001,000,889,736 5.50% $52,632,267,259
    Pittsburgh, PA $224,090,172,896 5.20% $11,140,889,999
    Portland, OR $493,216,822,701 2.80% $13,457,216,928
    Providence, RI $99,020,693,824 7.20% $6,658,950,564
    Raleigh, NC $266,795,390,623 8.40% $20,626,036,449
    Richmond, VA $220,074,864,958 9.90% $19,839,291,719
    Riverside, CA $798,103,535,038 4.90% $37,013,092,795
    Rochester, NY $128,375,412,731 10.10% $11,820,797,849
    Sacramento, CA $467,598,362,079 4.40% $19,795,334,569
    San Antonio, TX $295,555,458,757 2.80% $8,129,379,279
    San Diego, CA $986,866,999,457 9.70% $87,633,883,434
    San Francisco, CA $703,064,775,136 7.20% $47,429,953,751
    San Jose, CA $866,563,392,375 11.20% $87,625,147,933
    Seattle, WA $970,865,521,164 8.40% $75,384,091,030
    St. Louis, MO $270,445,545,527 5.40% $13,868,952,276
    Stockton, CA $112,763,887,961 5.00% $5,342,520,240
    Tacoma, WA $165,424,986,115 7.90% $12,173,859,185
    Tampa, FL $540,290,061,764 4.10% $21,243,493,963
    Tucson, AZ $140,552,507,285 6.80% $8,947,418,744
    Tulsa, OK $96,796,961,891 6.50% $5,881,872,587
    Virginia Beach, VA $239,651,787,494 7.10% $15,797,503,939
    Warren, MI $373,083,975,746 8.00% $27,667,266,760
    Washington, DC $1,053,880,089,173 6.80% $67,099,426,402
    West Palm Beach, FL $470,400,943,117 6.80% $29,891,193,271
    Wilmington, DE $80,509,564,644 5.50% $4,218,312,956
    Worcester, MA $165,479,340,473 7.70% $11,848,296,629
    National—U.S.A. $49,565,992,556,291 6.60% $3,090,180,300,985

     

    Methodology

    This analysis estimated current (June 2024) home values using the Redfin Estimate, MLS data and public records. The Redfin Estimate covers more than 95 million single-family homes, condos, townhouses and 2-4 unit multifamily properties, and is available in most but not all parts of the U.S. Historical values were imputed using public records and MLS data on price per square foot trends by zip code (or city, county or state when zip-code data was insufficient). Both existing homes and new-construction homes are included in this dataset, which dates back to the year 2000. Homes are not added to the dataset until they are first built or sold.

    Homes are determined to be rural, suburban or urban based on categories for the census tract of the property from the U.S. Department of Housing and Urban Development (HUD). HUD has a model that describes neighborhood types based on responses to the 2017 American Housing Survey. 



    Source link

    Share. Facebook Twitter Pinterest LinkedIn Tumblr Email
    Previous ArticleCoffee Spread Jumps as Supply Risks From Forest Law Come to Fore – BNN Bloomberg
    Next Article The commodities feed: Gas supply risks build

    Related Posts

    Property

    China is waking up from its property nightmare

    June 1, 2025
    Property

    New home prices climb across China’s big cities, boosted by stimulus, survey shows

    May 31, 2025
    Property

    One of UK’s ‘poshest suburbs’ where you can buy a property for £160k | UK | News

    May 31, 2025
    Leave A Reply Cancel Reply

    Top Posts

    Action Ganglong China Property Group Limited | Cours 6968 Bourse Hong Kong S.E.

    July 31, 2007

    Télécharger Glary Utilities – CNET France

    August 16, 2020

    Glary Utilities à télécharger – ZDNet

    April 4, 2022
    Stay In Touch
    • Facebook
    • YouTube
    • TikTok
    • WhatsApp
    • Twitter
    • Instagram
    Latest Reviews
    Investing

    The Best Stocks to Invest $50,000 in Right Now

    October 19, 2024
    Bitcoin

    Le bitcoin dépasse 111 000 $ en pizza jour de tous les temps

    May 22, 2025
    Property

    New UK property listings bounce back as mortgage rates fall

    February 12, 2025
    What's Hot

    Bitcoin etfs ont juste passé leur pire journée de tous les temps

    February 28, 2025

    Dow, S&P 500, Nasdaq futures rise as Trump touts ‘major’ US-UK trade deal

    May 8, 2025

    China’s Country Garden sells 11% stake in LandSpace for $180 million, ET RealEstate

    April 25, 2025
    Most Popular

    China’s property market still needs more support, Goldman Sachs says

    February 12, 2025

    Here’s When Bitcoin price Could Reach $70,000 Again

    August 20, 2024

    Diebold Nixdorf valide le modèle de Juste Valeur avec un rendement de 54% depuis avril Par Investing.com

    January 26, 2025
    Editor's Picks

    Donald Trump to Take Stage at Bitcoin Conference This Month

    July 11, 2024

    Map reveals UK’s 10 most expensive towns & cities where you need a £200k deposit to buy a home – is yours on the list?

    February 15, 2025

    Current price of Bitcoin: Oct. 11, 2024

    October 11, 2024
    Facebook X (Twitter) Instagram Pinterest Vimeo
    • Get In Touch
    • Privacy Policy
    • Terms and Conditions
    © 2025 Invest Insider News

    Type above and press Enter to search. Press Esc to cancel.