Close Menu
Invest Insider News
    Facebook X (Twitter) Instagram
    Tuesday, July 1
    Facebook X (Twitter) Instagram Pinterest Vimeo
    Invest Insider News
    • Home
    • Bitcoin
    • Commodities
    • Finance
    • Investing
    • Property
    • Stock Market
    • Utilities
    Invest Insider News
    Home»Property»Missouri Amendment 1 Election Results 2024: Exempt Childcare Property Taxes
    Property

    Missouri Amendment 1 Election Results 2024: Exempt Childcare Property Taxes

    August 7, 20243 Mins Read




    Missouri Amendment 1 Election Results 2024: Exempt Childcare Property Taxes – The New York Times






    2024 Elections|Missouri Amendment 1 Election Results: Exempt Childcare Property Taxes
    https://www.nytimes.com/interactive/2024/08/06/us/elections/results-missouri-amendment-1-exempt-childcare-property-taxes.html

    Latest results from 31m ago

    race called

    Answer
    592,719 +54.7% 54.7%
    490,220 +45.3% 45.3%
    1,082,939

    Results by county

    Kansas CitySpringfieldSt. LouisColumbiaKansas CitySpringfieldSt. LouisColumbia

    Results by county
    50% 50% 191,114 >95%
    53% 47% 104,721 >95%
    61% 39% 69,778 >95%
    47% 53% 53,459 >95%
    51% 49% 44,678 >95%
    54% 46% 38,353 >95%
    63% 37% 37,891 >95%
    56% 44% 30,447 >95%
    63% 37% 19,582 >95%
    54% 46% 19,580 >95%
    53% 47% 17,723 >95%
    56% 44% 17,688 >95%
    62% 38% 16,540 >95%
    58% 42% 15,674 >95%
    53% 47% 14,982 >95%
    53% 47% 12,809 >95%
    54% 46% 11,299 >95%
    64% 36% 11,011 >95%
    57% 43% 10,386 >95%
    63% 37% 9,939 >95%
    56% 44% 9,842 >95%
    58% 42% 8,606 >95%
    55% 45% 8,333 >95%
    58% 42% 8,315 >95%
    56% 44% 8,207 >95%
    58% 42% 8,022 >95%
    61% 39% 7,436 >95%
    52% 48% 7,194 >95%
    55% 45% 7,168 >95%
    52% 48% 6,992 >95%
    57% 43% 6,981 >95%
    57% 43% 6,775 >95%
    56% 44% 6,595 >95%
    57% 43% 6,352 >95%
    53% 47% 6,035 >95%
    54% 46% 5,768 >95%
    53% 47% 5,711 >95%
    58% 42% 5,212 >95%
    55% 45% 4,976 >95%
    58% 42% 4,827 >95%
    60% 40% 4,706 >95%
    58% 42% 4,667 >95%
    51% 49% 4,607 >95%
    50% 50% 4,494 >95%
    57% 43% 4,449 >95%
    50% 50% 4,374 >95%
    61% 39% 4,295 >95%
    58% 42% 4,274 >95%
    55% 45% 4,228 >95%
    57% 43% 4,108 >95%
    51% 49% 4,094 >95%
    57% 43% 4,050 >95%
    51% 49% 4,026 >95%
    56% 44% 3,850 >95%
    56% 44% 3,782 >95%
    55% 45% 3,769 >95%
    60% 40% 3,758 >95%
    56% 44% 3,738 >95%
    59% 41% 3,602 >95%
    63% 37% 3,561 >95%
    54% 46% 3,510 >95%
    61% 39% 3,496 >95%
    55% 45% 3,479 >95%
    61% 39% 3,260 >95%
    56% 44% 3,197 >95%
    58% 42% 3,161 >95%
    56% 44% 3,152 >95%
    56% 44% 3,143 >95%
    56% 44% 3,124 >95%
    52% 48% 3,052 >95%
    57% 43% 3,017 >95%
    55% 45% 2,876 >95%
    53% 47% 2,811 >95%
    56% 44% 2,796 >95%
    48% 52% 2,756 >95%
    57% 43% 2,704 >95%
    60% 40% 2,626 >95%
    58% 42% 2,533 >95%
    56% 44% 2,501 >95%
    54% 46% 2,389 >95%
    56% 44% 2,279 >95%
    63% 37% 2,149 >95%
    55% 45% 2,143 >95%
    56% 44% 2,106 >95%
    58% 42% 2,038 >95%
    49% 51% 2,010 >95%
    52% 48% 2,003 >95%
    59% 41% 1,994 >95%
    49% 51% 1,979 >95%
    56% 44% 1,951 >95%
    54% 46% 1,889 >95%
    54% 46% 1,819 >95%
    59% 41% 1,784 >95%
    64% 36% 1,764 >95%
    61% 39% 1,728 >95%
    57% 43% 1,695 >95%
    55% 45% 1,692 >95%
    51% 49% 1,650 >95%
    59% 41% 1,555 >95%
    58% 42% 1,551 >95%
    53% 47% 1,493 >95%
    46% 54% 1,471 >95%
    56% 44% 1,412 >95%
    55% 45% 1,254 >95%
    60% 40% 1,235 >95%
    59% 41% 1,203 >95%
    61% 39% 1,195 >95%
    55% 45% 1,017 >95%
    50% 50% 996 >95%
    60% 40% 927 >95%
    53% 47% 867 >95%
    53% 47% 860 >95%
    55% 45% 817 >95%
    55% 45% 812 >95%
    55% 45% 585 >95%



    Source link

    Share. Facebook Twitter Pinterest LinkedIn Tumblr Email
    Previous ArticleWhat SWOT Reveals About Broadridge Financial Solutions Inc (BR)
    Next Article Is This Just a Correction or the Start of a Bear Market?

    Related Posts

    Property

    Numa Group acquires first regional UK property

    July 1, 2025
    Property

    Transcript : Peach Property Group AG – Shareholder/Analyst Call

    July 1, 2025
    Property

    Transcript : Kiwi Property Group Limited – Shareholder/Analyst Call

    June 30, 2025
    Leave A Reply Cancel Reply

    Top Posts

    Action Ganglong China Property Group Limited | Cours 6968 Bourse Hong Kong S.E.

    July 31, 2007

    les fondamentaux de l’or restent bons

    September 4, 2007

    les fondamentaux de l’or restent bons

    September 4, 2007
    Stay In Touch
    • Facebook
    • YouTube
    • TikTok
    • WhatsApp
    • Twitter
    • Instagram
    Latest Reviews
    Stock Market

    Wall Street melts down, Donald Trump’s tariffs spark panic but one stock index holds firm | Personal Finance | Finance

    May 7, 2025
    Bitcoin

    stable à 84.000$ dans l’attente des tarifs douaniers de Trump

    April 1, 2025
    Utilities

    Big Michigan utilities just won rate increases. They’ll soon be ‘back asking for more’

    April 4, 2025
    What's Hot

    On finance des pêches qui rendent malades

    May 29, 2025

    Commodities broker Marex plans more acquisitions; shares surge after results By Reuters

    August 14, 2024

    TD Economics – Commodity Price Report: Stable Amidst Risks

    May 16, 2024
    Most Popular

    À Moulins, dans l’Allier, Pierre-Édouard Stérin finance un mini-Puy du Fou

    May 22, 2025

    China Shores Up Property Sector, Signals More Spending Is Coming

    October 12, 2024

    Le bitcoin, les obligations et l’influence croissante de la courbe de rendement du Japon

    June 2, 2025
    Editor's Picks

    How To Win This Luxurious £2.5m Home

    August 15, 2024

    Donald Trump Jr. raconte comment il a converti sa famille aux cryptos

    May 28, 2025

    Action edyoutec AB | Cours EDYOU Bourse SPOTLIGHT STOCK MARKET AB

    June 26, 2025
    Facebook X (Twitter) Instagram Pinterest Vimeo
    • Get In Touch
    • Privacy Policy
    • Terms and Conditions
    © 2025 Invest Insider News

    Type above and press Enter to search. Press Esc to cancel.